Flanged Eyelet List in Ascending Bore Diameter "C"

      EYELET LIST ASCENDING C HEADING

Part No. C A B D E R  Wt. g  Material
TE013 2 2 0.3 1.5 1.5 0.06      1.00 WC
E181 2 3.1 1 2.1 1.2 0.5      0.03 95%
E184 2.2 4.8 1.2 2.9 1 1.25      0.09 95%
E069 3 3.1 0.9 2 2 0.8      0.04 90%
E358 3 4.4 1 2.6 2 1.5      0.50 99%
E177 3 4.5 0.65 2.7 2 2      0.09 99%
E025 3 4.4 0.9 2.7 2 1.5      0.05 99%
E075 3 4.2 1.6 3.1 2 1      0.08 95%
E072 3.3 4.8 1.2 2.9 2.1 1      0.12 95%
E026 3.5 5.9 1.9 3.7 2.5 1.5      0.15 99%
TE026 3.5 6 1.8 3.8 2.5 0.5      1.00 WC
E140 3.5 6 1.9 3.9 2.5 1.25      0.15 99%
E188 3.5 6 2.5 4.2 2.5 1.25      0.20 99%
E141 3.7 6 1.8 3.7 2.6 1.5      0.17 95%
E212 3.9 4.2 2 3 3 0.5      0.07 95%
E027 3.9 6.7 3 5 3 1.5      0.20 99%
E017 4 3.8 1.5 2.6 3 1.25      0.05 90%
E004 4 6.9 2 3.7 2.5 1.5      0.25 99%
E015 4 5 2.6 4.1 3.1 1      0.15 95%
E139 4 6.4 3.2 4.9 3 1.25      0.20 99%
E360 4 6.5 2 5 2.9 1      0.27 95%
E236 4.1 7 1.6 3.9 2.6 1.5      0.22 95%
E182 4.2 3.9 0.9 2.8 3 0.25      0.11 95%
E070 4.2 3.9 1 2.8 3 0.25      0.12 95%
E073 4.2 4.7 1.2 2.8 3 1      0.12 99%
E039 4.2 6.6 2.9 4.7 3 1.25      0.25 95%
E272 4.2 6.7 3 4.8 3.1 1.25      0.20 95%
E077 4.3 5.5 2 3.9 3 1      0.18 95%
E286 4.4 5.8 2 3.9 2.4 1.25      0.20 99%
E109 4.5 5.9 2 3.9 2.6 1.5      0.22 95%
E192 4.5 8 3.4 6 3.5 2      0.35 99%
E193 4.5 7.8 4 6.2 3.5 1.25      0.33 99%
Part No. C A B D E R  Wt. g  Material
E009 4.5 9.1 2.8 7 2.7 1.25      0.61 99%
E098 4.5 9 4.5 7 3 1.5      0.48 99%
E094 4.6 8.6 3.9 6.4 3.2 1.25      0.42 95%
E082 4.7 7 2.3 5.1 3.1 1      0.40 Ti
E211 4.7 13.4 6.8 11.8 3 1.75      1.34 Ti
E324 4.8 4.3 2 3 4 1      0.06 95%
E074 4.8 5.7 1.6 3.3 3.6 1      0.18 95%
E390 4.8 4.7 1.8 3.7 3.6 0.5      0.15 92%
E230 4.8 11.9 4.6 7 2.3 2.25      1.00 99%
E090 4.9 7.8 3.4 5.9 2.9 1      0.48 TiB
E134 5 5 2.6 4.1 4 1      0.15 95%
E016 5 5.9 2 4.3 3.5 1      0.25 95%
TE003 5 8 3.2 5 3.5 2      1.00 WC
E102 5 9.9 4.8 7.2 3 1.5      0.62 95%
TE358 5 11.8 5.5 9.5 3.4 11      2.00 WC
E008 5.1 9 2.8 7.1 3.2 1      0.65 95%
E076 5.2 5.5 1.9 3.7 4 1      0.19 95%
E349 5.4 5.5 2 3.8 4.3 1      0.20 TiB
E089 5.4 6.8 3.3 5.2 4 1      0.30 95%
E019 5.4 8 2.7 5.7 3.8 2.25      0.45 99%
TE005 5.4 11.9 5.5 9.5 3.7 4.5      2.50 WC
E086 5.5 6.8 3.2 5.1 4 1.25      0.34 Ti
E081 5.7 5.7 2.5 4.2 4.6 1.25      0.23 Ti
E080 5.7 12.3 1.9 7.4 4 1      1.40 Ti
E035 5.9 15.9 9.8 14 3.9 1.5      2.00 99%
E187 6 6 2.4 4 5 1.25      0.23 95%
E189 6 7 3 4.9 4.6 1.25      0.36 99%
E012 6 7.8 3.5 5.8 4.2 1      0.50 99%
E005 6 7.8 3.4 5.9 4.1 1      0.55 95%
E195 6 9.8 4.9 7.8 3.6 1.5      0.83 99%
Part No. C A B D E R  Wt. g  Material
E276 6 10.6 4.8 8.6 3.9 1.5      1.50 95%
E183 6.1 3.8 1.2 2.6 5 1      0.11 95%
E305 6.5 2.3 1 1.8 5.2 V      0.05 95%
E293 6.5 7.9 3.4 5.9 5 1.5      0.50 95%
E142 6.6 3.1 0.8 2 5.5 1      0.07 95%
E023 6.6 11.9 6.2 9.3 4.1 1      1.25 95%
E087 6.7 6.4 3.3 4.8 5.4 1      0.30 95%
E333 6.9 9.7 3.2 7.3 5 1.5      1.05 Ti
E194 6.9 9.4 4.5 7.4 5 1.75      0.87 99%
E225 7 3.8 1.4 2.5 6 1      0.12 95%
E018 7.1 5.9 2 4.3 5.9 1.25      0.35 95%
E100 7.1 9.7 4.4 7.5 5 1.5      0.90 95%
E104 7.2 10 5 7.8 5.2 1.5      0.94 95%
E107 7.3 12 6 9.3 5.6 1.5      2.00 95%
E271 7.3 13.9 7.7 11 4.9 1.5      1.50 95%
E014 7.5 7.7 2.9 5.7 5.5 1.5      0.70 99%
E006 7.5 9.4 3.9 7.3 4.9 1      1.05 99%
E103 7.6 9.9 4.8 7.2 6 1.5      0.80 95%
E277 7.6 12.7 6.3 9 5 1.75      1.50 92%
E056 7.9 8.8 3.5 6.1 6.4 1.25      0.66 90%
E092 7.9 8.8 3.9 6.7 6 1.25      0.80 95%
E020 7.9 9.9 4 6.9 5.9 1.5      0.95 99%
E097 7.9 9.7 4.3 7.1 5.9 1.5      0.91 95%
E385 7.9 9.8 4.1 17.3 6 2      0.90 99%
E085 8 6.4 3.2 4.7 6.5 1      0.32 95%
E079 8 6.6 2 5.1 6.5 1.25      0.56 95%
E122 8 8.3 3.3 6.3 5.4 1      0.77 95%
E 173 8 10 4.1 6.8 6 2.7      0.95 99%
E512 8 9.2 33.7 6.8 6 1.2      0.90 90%
E007 8 9.5 4 7.2 6 1.5      1.00 90%
Part No. C A B D E R  Wt. g  Material
E410 8 11 5 8.3 6 1      1.15 96%
E331 8 16 8 12.7 6 2      2.30 95%
E408 8 28.2 16 21.8 5 2      7.00 95%
E021 8.1 8.4 4 6.1 6.6 1.25      0.60 95%
E323 8.2 4.3 2 3 5.2 0.5      0.18 99%
E093 8.2 8.4 3.9 6.2 6.7 1      0.65 95%
E289 8.3 3.8 1.5 2.5 6.9 V      0.10 95%
E258 8.3 11.8 5.6 9.1 7 1.75      1.40 99%
E291 8.4 19.5 9.9 15.3 5.5 2.5      4.15 95%
E101 8.8 10.7 4.7 7.6 7 1.5      1.11 95%
E321 9 8.8 4.1 6.4 6 1.5      0.90 95%
E106 9 9.6 5.4 7.4 7 1.25      0.81 95%
E143 9 11.8 5 9.9 5.5 2      2.20 99%
E135 9 13 5.1 10 6 2.25      2.30 99%
E235 9 14 7.1 11.3 7 2      2.30 95%
E145 9 20.9 14 19 7 1.75      4.15 95%
E078 9.1 5.9 2 4.3 7.8 1      0.21 95%
E095 9.1 9.5 3.9 7.3 7 1.5      1.16 95%
E292 9.1 20.3 14.2 19 7.1 1.5      4.10 99%
E269 9.4 7.9 3.4 5.9 7.4 1.5      0.74 95%
E125 9.4 10.4 2.8 8.8 7.5 B      1.63 95%
E105 9.5 9.8 5.3 7.5 8 1.5      0.90 95%
E237 9.5 15 5.5 11.6 7 2.75      3.20 95%
E335 9.6 14 6.7 10 6.5 2      2.15 99%
E096 9.8 10.1 3.9 6.9 7.9 1.75      1.11 95%
E022 9.9 10.6 4.8 8.5 7.9 1      1.60 95%
E322 10 4.3 1.9 3 8.8 V      0.20 99%
E057 10 11.7 4.8 9.4 7 1.2      2.00 95%
E 036 10 15.4 7.7 12 7.2 2      3.10 99%
TE332 10 15 8 12 6 11.3      3.00 WC
Part No. C A B D E R  Wt. g  Material
E024 10.2 15.4 7.7 11.9 7.2 1.5      3.05 95%
E059 10.3 15.8 8.7 12.5 7.3 1.5      3.00 95%
E267 10.5 12.1 6.2 9.5 8.3 1.5      1.85 TiB
E043 10.7 47.2 32.8 41.3 6.7 1.5   24.80 95%
E099 10.9 9.7 4.4 7.5 8.9 1.5      1.40 Ti
E227 10.9 12 3.5 9 5 1      3.24 99%
E038 10.9 16 4 10 7.8 2.75      3.65 95%
E288 10.9 30 18.9 23.9 6.9 2.5   10.15 Ti
E111 11 12.2 7 9.9 9 1.5      1.70 95%
E146 11 18 8.7 12.8 8 2.75      3.80 95%
E381 11 18 7 13 7 2   48.00 97%
E196 11 21.9 12.2 16.1 7.2 3      5.40 95%
E042 11 38 24.1 35 8 4   19.40 90%
E136 11.5 2.6 0.8 1.8 10.5 0.25      0.09 95%
E239 11.8 7.9 3.6 6.2 9.8 0.25      0.93 95%
E229 11.9 14.7 4 7.8 8 V      3.10 99%
E108 12 14.1 6.5 10.9 9.4 2.25      3.00 95%
E197 12.2 15 4. 2 7.6 8.3 V      2.94 Ti
E255 12.5 12 4.1 7.9 7.7 2.25      2.70 95%
E268 12.6 14.1 7.7 11.1 10.1 2      2.68 95%
E231 12.7 15 5 11.4 8.9 2      4.62 99%
E273 12.8 6.5 2 5.1 11.3 1.5      0.85 95%
E355 13 12 5 9.8 9 2      3.10 95%
E067 13 14 6.5 9.8 8 1.75      3.30 95%
E037 13 13.9 6.4 10.7 9.9 2      3.15 90%
E123 13.1 10 4.7 7.3 11.1 1.75      1.30 90%
E278 13.2 10.7 4.8 8.8 11.1 1.5      2.20 95%
E270 13.4 9.5 5.4 7.5 11.4 1.5      1.14 95%
Part No. C A B D E R  Wt. g  Material
E252 13.4 11.4 6 9.8 12 2.5      2.30 Ti
E052 13.6 19.7 9.9 15.4 9.9 2.25      6.60 95%
E157 13.9 16 8.7 12.4 10.9 2      3.83 95%
E274 14 16 8.8 12.8 11 2.25      1.50 95%
E380 14 18 7 13 11 2      2.00 99%
E054 14 22 12 18 10 2.6      8.70 99%
E041 14 28 13 22 9.1 2   16.50 99%
E064 14.3 28.5 16.2 21.8 9.5 3   11.70 95%
E208 14.6 13.7 5 9.1 10.7 2.5      3.40 90%
TE357 14.8 18.6 9.9 15.9 12.8 25.5      1.50 WC
TE368 14.9 12 5 8.9 13 10.9      2.00 WC
E044 15 10.7 2.9 6.3 12 2      1.90 90%
E124 15 15 5 9.1 11.6 2.25      3.37 90%
E049 15 12 5 9.9 11 1.5      3.55 95%
E254 15 17.8 10.2 15 10 2      6.40 99%
E411 15.4 12.8 6.3 8.8 12.9 2      2.10 95%
TE356 15.7 18.5 4.4 16 12.5 45      5.50 WC
E137 16 2.5 1.1 2 14.8 0.5      0.12 95%
E409 16 36 25 32 13 2   19.00 99%
E384 16.2 21.6 13 17 13 2.5      7.20 99%
TE338 16.5 16 7.9 11.9 13.3 18      2.50 WC
TE339 16.5 16 8 12 13.3 20      2.50 WC
E275 17 19.6 9.8 14.3 14 2.75      2.00 95%
E282 17 19.6 9.8 15.3 14 2.75      7.65 95%
E110 18 10.4 3.4 7.5 15 2.5      2.60 90%
E062 18.1 8.8 3 7.1 16.6 V      2.20 90%
E234 18.9 18 8.7 12.7 15.9 2.5      5.44 95%
E500 18.9 27 3.2 15.5 14.9 12   16.00 99%
E279 19 18 8.7 12.1 16 2      5.00 99%
E327 19.8 35.1 10.2 25 14.7 1.75   39.00 99%
Part No. C A B D E R  Wt. g  Material
E326 19.9 30 5.2 19.8 14.8 1.5   29.00 99%
E117 20 13.9 5.3 9.8 16 2.5      5.25 90%
E412 20 23 10 18 12.5 1.6   10.00 99%
E328 20 40.1 15 30 14.8 1.75   50.00 99%
E342 20.1 22.5 10.4 14.5 15.1 3.5      9.40 99%
E045 21 10 3 7.7 17.9 2      3.20 95%
E266 24.7 21.5 14.5 18.9 20 1.75      9.95 99%
E261 24.8 34.8 20.1 29.9 19.9 4   36.10 95%
E308 25 14.7 5.3 9.6 22 1.5      5.50 95%
E309 25 14.7 5.2 10 22 1.5      6.00 95%
TE337 25.4 22 12 20 22.1 76      2.50 WC
TE359 25.4 22 18 20 22 74      2.50 WC
TE035 28.5 24 15.9 20 25 51      2.00 WC
TE334 28.5 23.8 15.9 20 25.3 51      1.50 WC
E128 32 12.5 5.2 9.5 27 2.25      6.30 90%
E129 32 25 10 19 25 5.5   25.80 95%
E130 35.3 24.8 9.2 16 29.3 6   23.00 95%
E161 42.4 35 10.5 21.8 35.6 5   51.20 90%
E149 73.6 19.6 9.1 15.1 68.8 3   30.80 95%
E118 75 12 6.4 10.1 70 3.5   12.70 90%